

| French Onion | 3.15 |
| Soup of the Day | 2.50 |
| Homemade Chili (Seasonal) | 3.15 |
| Garlic Bread | 1.99 |
| with Mozzarella Cheese | 3.00 |
| with Mozzarella Cheese & Tomatoes | 3.52 |
| with Mozzarella Cheese, Spinach & Tomatoes | 3.99 |
| Bread Sticks with Marinara | 2.78 |
| Loaded Fries with Cheddar, Bacon & Sour Cream | 4.72 |
| French Fries | 1.90 |
| French Fries with Cheese | 2.78 |
| Curly Fries | 1.99 |
| Onion Rings | 2.68 |
| Nachos with Cheese | 3.25 |
| Loaded Nachos With Lettuce, Tomato, Onion, Sour Cream, Black Olives, Jalpeno Peppers & Green Peppers | 4.72 |
| Add Steak, Chicken or Beef to Your Nacho Order | 1.76 |
| Battered Mushrooms with Bleu Cheese | 4.53 |
| Buffalo Shrimp with Bleu Cheese | 5.27 |
| Mozzarella Sticks with Marinara | 4.53 |
| Pizza Sticks with Marinara | 4.53 |
| Toasted Ravioli | 4.53 |
With Your Choice of Meat with Lettucs, Tomatoes and Cheese in a Soft Shell. Served Mild, Medium or Hot.
| Ground Beef Taco | 3.42 |
| Steak Taco | 4.85 |
| Tuna Taco | 3.42 |
| Veggie Taco | 3.01 |
| Stinger Taco | 5.50 |
| Chicken Finger Taco | 4.85 |
| Grilled Chicken Taco | 4.85 |
| Sour Cream or Bleu Cheese, Add 0.70 Extra | |
Your Choice of Hot, Medium, Mild, Spicy BBQ, BBQ, Honey, Honey Garlic, Honey Mustard, Medium Garlic, Teriyaki, Hot Italian, Cajun, Extra Hot or Italian Style
| 10 Wings | 6.10 |
| Grilled Wings | add 1.02 |
| 20 Wings | 10.67 |
| Grilled Wings | add 1.52 |
| 30 Wings | 14.09 |
| Grilled Wings | add 2.04 |
| 50 Wings | 21.25 |
| Grilled Wings | add 2.50 |
Your Choice of Hot, Medium, Mild, BBQ or Extra Hot, Cajun, Honey Mustard
| 5 Chicken Fingers | 6.48 | |
| 10 Chicken Fingers | 12.00 | |
| Chicken Finger Dinner Served with 4 Chicken Fingers, French Fries, Roll & Butter, Cole Slaw | 6.50 | |
| Baked Chicken Fingers | (5) 7.25 | (10) 12.97 |
| Chef Salad | 2.50 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onion, Cucumbers, Cheddar Cheese and Croutons | ||
| Julienne Salad | 6.00 | |
| Crispy Iceberg Lettuce Topped with Tomatoes, Onions, Cucumbers, Ham, Turkey, Mozzarella Cheese and Croutons | ||
| Antipasto Salad | Reg. 6.75 | Lg. 8.75 |
| Same as Julienne Salad with Black and Green Olives, Hot Peppers, Pepperoni, Cappicola and Salami. (No Croutons) | ||
| Tuna Salad | 6.00 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with a Generous Portion of Tuna Salad | ||
| Greek Salad | 6.00 | |
| A Fresh Crisp Salad Mix, Topped with Black Olives, Feta Cheese, Green Peppers, Cucumbers, Tomatoes and Onions | ||
| With Chicken add | 1.76 | |
| Grilled Chicken Salad | 6.00 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with Tender Strips of Grilled Chicken and Croutons | ||
| Caesar Salad | 5.55 | |
| A Crisp Blend of Romine Lettuce Topped with a Creamy Caesar Dressing and Croutons | ||
| With Chicken add | 1.76 | |
| Brio's Chicken Salad | 6.00 | |
| A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cheddar Cheese and Chicken Fingers Dipped in Hot, Medium or Mild Sauce with Bleu Cheese or Ranch Dressing | ||
Ask About Our Daily "Specialty Slices"!
| Cheese | Toppings | |
| Sliced | 1.40 | 0.32 |
| 4 Piece Personal | 3.51 | 0.60 |
| 6 Piece Medium | 6.45 | 0.93 |
| 10 Piece Large | 9.80 | 1.53 |
| 12 Piece Tray | 9.80 | 1.53 |
| 24 Piece Tray | 16.90 | 2.32 |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham, Fresh Garlic, Tomatoes, Cheddar, Roasted Pepper, Pineapple and Jalapeno Peppers.
Extra Charge for Chicken, Steak, Cappocola & Chicken Finger add ... 1.76
| White Pizza Our Freshly Tossed Pizza Dough Covered with a Blend of Mozzarella, Parmesan, Tomatoes, Onions, Garlic and Olive Oil | ||
| 6 Piece Medium ... 8.00 | 10 Piece Large ... 11.50 | 12 Piece Tray ... 11.50 |
| Additional Toppings Extra | ||
| Brio's White Supreme Pizza We Start with Garlic, Ricotta Cheese, Tomatoes, Onions, Green Peppers and Top It All Off with Grilled Chicken Breast | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Philly Cheese Steak Pizza A Blend of Garlic, Mozzarella, Cheddar, Mushrooms, Onions, Banana Peppers, and Piled High with Steak | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Spinach and Feta Cheese Pizza Our Golden Brown Crust with Garlic and Olive Oil, Generous Portions of Feta and Mozzarella Cheeses and Topped with Spinach | ||
| 6 Piece Medium ... 8.87 | 10 Piece Large ... 12.47 | 12 Piece Tray ... 12.47 |
| Additional Toppings Extra | ||
| Brio's Chicken Finger Pizza Our Fresh Hand Tossed Pizza Dough Covered with Bleu Cheese, Mozzarella and Our Chicken Fingered Dipped to Your Liking. Hot, Medium, Mild or Barbeque. | ||
| 6 Piece Medium ... 9.50 | 10 Piece Large ... 12.75 | 12 Piece Tray ... 12.75 |
| Additional Toppings Extra | ||
| 3 Cheese Steak Pizza Our Freshly Hand Tossed Pizza Dough Covered with a Blend of Mozzarella, Swiss, Cheddar and Steak | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Old Fashion Pizza Our Fresh Hand Tossed Pizza Dough Covered with Own Special Pizza Sauce Then Topped with Extra Virgin Olive Oil, Romano and Parmesan Cheeses. | ||
| 6 Piece Medium ... 8.00 | 10 Piece Large ... 11.50 | 12 Piece Tray ... 11.50 |
| Additional Toppings Extra | ||
| Chicken Broccoli Pizza We Start with Our Freshly Hand Tossed Pizza Dough, Spread with Our Own Special Homemade Garlic Sauce Topped with Chicken, Broccoli, Mozzarella and Cheddar Cheeses | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Hawaiian Pizza Our Freshly Hand Tossed Pizza Dough Covered with Ham, Pineapple, Bacon and Smothered with Mozzarella Cheese | ||
| 6 Piece Medium ... 9.50 | 10 Piece Large ... 12.75 | 12 Piece Tray ... 12.75 |
| Additional Toppings Extra | ||
| Meatlovers Pizza Our Freshly Hand Tossed Pizza Dough Covered with Pepperoni, Sausage, Ham, Meatballs, Bacon and Mozzarella Cheese | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Veggie Pizza Our Freshly Hand Tossed Pizza Dough Covered with Fresh Mozzarella Cheese and Then Topped with Tomatoes, Onions, Green Peppers, Broccoli and Black Olives | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Stinger Pizza Our Freshly Hand Tossed Pizza Dough Covered with a Creamy Bleu Cheese Base Then Topped with Mozzarella and Cheddar Cheese, Hot Peppers, Onions, Steak and Chicken Fingers | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| BBQ Chicken Pizza Our Freshly Hand Tossed Pizza Dough Covered with BBQ Sauce, Mozzarella, Bacon and Chicken | ||
| 6 Piece Medium ... 11.00 | 10 Piece Large ... 14.50 | 12 Piece Tray ... 14.50 |
| Additional Toppings Extra | ||
| Add Onion Rings, Curly Q Fries or French Fries to Any Sub | 0.93 | |
| Sm. 8" | Lg. 12" | |
| Brio's Special | 5.55 | 6.95 |
| Steak Served on Garlic Bread with Mozzarella Cheese, Lettufce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Bomber Sub | 6.00 | 7.25 |
| Steak and Sausage with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Steak in the Grass | 6.00 | 7.25 |
| Steak & Spinach Served on Garlic Bread with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Grilled Chicken and Cheese | 6.00 | 7.25 |
| Grilled Chicken with Swiss & American Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing | ||
| Chicken Cordon Bleu | 6.00 | 7.25 |
| Grilled Chicken and Ham with Lettuce, Tomatoes and Onions, Your Choice of Mayonnaise or Italian Dressing | ||
| Stinger | 6.00 | 7.25 |
| Steak, Chicken Fingers, Swiss American Cheese with Lettuce, Tomatoes and Onions. We Suggest Bleu Cheese or Mayonnaise. | ||
| Chicken Finger | 5.13 | 6.69 |
| Chicken Fingers Cooked Golden Brown with Swiss American Cheese, Lettuce, Tomatoes and Onions. We Suggest Bleu Cheese or Mayonnaise. | ||
| Turkey Club | 5.13 | 6.69 |
| A Generous Portion of Turkey, Bacon, Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing | ||
| Steak or Chicken Philly | 5.13 | 6.69 |
| A Generous Portion of Steak or Chicken, Sauteed with Onions and Mushrooms, Topped with Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Add Onion Rings, Curly Q Fries or French Fries to Any Sub | 0.93 | |
| Sm. 8" | Lg. 12" | |
| Steak & Cheese | 4.72 | 6.48 |
| Royal Sausage & Cappicola | 5.13 | 6.69 |
| Sausage & Cheese | 4.72 | 6.48 |
| Cheeseburger | 4.90 | 6.69 |
| Chicken Finger | 5.13 | 6.69 |
| Sausage, Onions & Peppers | 4.72 | 6.48 |
| Steak, Onions & Peppers | 4.72 | 6.48 |
Above Hot Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing
| Add Onion Rings, Curly Q Fries or French Fries to Any Sub | 0.93 | |
| Sm. 8" | Lg. 12" | |
| Eggplant Parmesan | 4.90 | 6.69 |
| Meatball Parmesan | 4.90 | 6.69 |
| Chicken Parmesan | 4.90 | 6.69 |
| Pizza Sub with Pepperoni | 4.72 | 6.48 |
| Add Onion Rings, Curly Q Fries or French Fries to Any Sub | 0.93 | |
| Sm. 8" | Lg. 12" | |
| Turkey & Cheese | 4.53 | 6.15 |
| Ham & Cheese | 4.53 | 6.15 |
| Assorted Meat & Cheese | 4.53 | 6.15 |
| Assorted Spicy & Cheese | 4.53 | 6.15 |
| Salami & Cheese | 4.53 | 6.15 |
| Cappicola & Cheese | 4.53 | 6.15 |
| Tuna Salad & Cheese | 4.53 | 6.15 |
Cold Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing
Extra Cheese ... 0.61 Mushrooms ... 0.61
Hot Peppers or Green Peppers ... 0.61 Extra Meat ... 2.25
Dine-In Only!
| French Onion | 3.20 |
| Soup of the Day | 2.41 |
| Homemade Chili (Seasonal) | 3.20 |
| Garlic Bread | 2.13 |
| With Mozzarella Cheese | 3.24 |
| With Mozzarella Cheese & Tomatoes | 3.80 |
| With Mozzarella Cheese & Spinach | 3.80 |
| Onion Rings | 3.06 |
| French Fries | 2.13 |
| Curly Fries | Sm. 1.85 |
| Curly Fries | Lg. 3.15 |
| Mozzarella Sticks with Marinara | 4.54 |
| Pizza Sticks with Marinara | 4.63 |
| Battered Mushrooms with Bleu Cheese | 4.63 |
| Potato Skins with Cheddar Cheese, Bacon and Sour Cream | 6.02 |
| Single Order of Clams Served with Cocktail Sauce | 3.01 |
| Double Order of lams Served with Cocktail Sauce | 4.96 |
| Chef Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese and Croutons. |
2.50 | |
| Julienne Salad Crispy Iceberg Lettuce Topped with Tomatoes, Onions, Cucumbers, Ham, Turkey, Mozzarella Cheese and Croutons. |
5.98 | |
| Antipasto Salad Same as a Julienne Salad with Black and Green Olives, Hot Peppers, Pepperoni, Cappicola and Salami. (No Croutons) |
Reg. 6.44 | Lg. 8.75 |
| Tuna Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with a Generous Portion of Tuna Salad. |
5.98 | |
| Greek Salad A Fresh Crisp Salad Mix, Topped with Black Olives, Feta Cheese, Green Peppers, Cucumbers, Tomatoes and Onions. |
5.98 | |
| With Grilled Chicken add | 2.23 | |
| Grilled Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Toped with Tender Strips of Grilled Chicken and Croutons. |
5.98 | |
| St. Angelo's Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cheddar Cheese and Chicken Fingers Dipped in Hot, Medium or Mild Sauce with Bleu Cheese or Ranch Dressing. |
5.98 | |
With Your Choice of Meat with Lettuce, Onions, Tomatoes and Cheese in a Soft Shell. Served Mild, Medium or Hot.
| Ground Beef Taco | 3.94 |
| Steak Taco | 5.56 |
| Tuna Taco | 3.71 |
| Veggie Taco | 3.24 |
| Chicken Finger Taco | 5.56 |
| Grilled Chicken Taco | 5.56 |
Sour Cream or Bleu Cheese Add 0.74 Extra.
| Cheese | Pizza | |
| Slices | 1.48 | 0.47 |
| 4 Piece Personal | 3.56 | 0.83 |
| 6 Piece Medium | 7.86 | 1.11 |
| 10 Piece Large | 10.21 | 1.52 |
| 12 Piece Tray | 10.21 | 1.52 |
| 24 Piece Tray | 16.49 | 2.64 |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham and Tomatoes.
| White Pizza Our Freshly Tossed Pizza Dough Covered with a Blend of Garlic and Olive Oil. Then Smothered with Mozzarella, Parmesan, Diced Tomatoes and Onions. | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| St. Angelo's White Supreme Pizza Our Delicious White Pizza Topped with Tomatoes, Green Peppers, Onions, and Italian Sausage. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Three Cheese Steak Pizza Sirloin Tip Steak Smothered in a Blend of Mozzarella, Cheddar and Parmesan Cheeses on a White Crust. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Spinach and Feta Cheese Pizza Our Golden Brown Crust with Garlic and Olive Oil, Generous Portions of Feta and Mozzarella Cheeses and Topped with Spinach | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| The Original Chicken Finger Pizza Our Fresh Hand Tossed Pizza Dough, Covered with Dremay Bleu Cheese, Mozzarella Cheese, with Chicken Tenders Dipped in Hot Sauce. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
Your Choice of Hot, Medium, Mild, BBQ, Honey BBQ, Honey Garlic or Teriyaki.
| 10 Wings | 6.10 |
| 20 Wings | 10.67 |
| 30 Wings | 14.09 |
| 50 Wings | 20.51 |
Your Choice of Hot, Medium, Mild or BBQ.
| 5 Chicken Fingers | 6.58 |
| 10 Chicken Fingers | 12.04 |
| Chicken Finger Dinner Served with 4 Chicken Fingers, French Fries, Roll & Butter and Bleu Cheese | 6.76 |
| Sm. 8" | Lg. 12" | |
| St. Angelo's Special | 4.96 | 6.67 |
| Steak Served on Garlic Bread with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing. | ||
| Stinger | 6.06 | 7.25 |
| Steak, Chicken Fingers, Swiss American Cheese with Tomatoes and Onions, We Suggest Bleu Cheese or Mayonnaise. | ||
| Chicken Finger | 4.96 | 6.67 |
| Chicken Fingers Cooked Golden Brown with Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| The Turkey Club | 4.45 | 6.02 |
| A Generous Portion of Turkey, Bacon, Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| Philly Cheese Steak | 4.45 | 6.02 |
| A Generous Portion of Steak, Sauteed with Onions and Mushrooms, Topped with Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sm. 8" | Lg. 12" | |
| Steak & Cheese | 4.45 | 6.02 |
| Royal Sausage & Cappicola | 4.96 | 6.67 |
| Sausage & Cheese | 4.45 | 6.02 |
| Cheeseburger | 4.96 | 6.67 |
| Chicken Finger | 4.96 | 6.67 |
| Above Hot Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sausage, Onions & Peppers | 4.45 | 6.02 |
| Steak, Onions & Peppers | 4.45 | 6.02 |
| Pizza Sub with Pepperoni | 4.45 | 6.02 |