

Dine-In Only!
| French Onion | 3.20 |
| Soup of the Day | 2.41 |
| Homemade Chili (Seasonal) | 3.20 |
| Garlic Bread | 2.13 |
| With Mozzarella Cheese | 3.24 |
| With Mozzarella Cheese & Tomatoes | 3.80 |
| With Mozzarella Cheese & Spinach | 3.80 |
| Onion Rings | 3.06 |
| French Fries | 2.13 |
| Curly Fries | Sm. 1.85 |
| Curly Fries | Lg. 3.15 |
| Mozzarella Sticks with Marinara | 4.54 |
| Pizza Sticks with Marinara | 4.63 |
| Battered Mushrooms with Bleu Cheese | 4.63 |
| Potato Skins with Cheddar Cheese, Bacon and Sour Cream | 6.02 |
| Single Order of Clams Served with Cocktail Sauce | 3.01 |
| Double Order of lams Served with Cocktail Sauce | 4.96 |
| Chef Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese and Croutons. |
2.50 | |
| Julienne Salad Crispy Iceberg Lettuce Topped with Tomatoes, Onions, Cucumbers, Ham, Turkey, Mozzarella Cheese and Croutons. |
5.98 | |
| Antipasto Salad Same as a Julienne Salad with Black and Green Olives, Hot Peppers, Pepperoni, Cappicola and Salami. (No Croutons) |
Reg. 6.44 | Lg. 8.75 |
| Tuna Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Topped with a Generous Portion of Tuna Salad. |
5.98 | |
| Greek Salad A Fresh Crisp Salad Mix, Topped with Black Olives, Feta Cheese, Green Peppers, Cucumbers, Tomatoes and Onions. |
5.98 | |
| With Grilled Chicken add | 2.23 | |
| Grilled Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cucumbers, Cheddar Cheese, Toped with Tender Strips of Grilled Chicken and Croutons. |
5.98 | |
| St. Angelo's Chicken Salad A Crisp Blend of Iceberg Lettuce, Tomatoes, Onions, Cheddar Cheese and Chicken Fingers Dipped in Hot, Medium or Mild Sauce with Bleu Cheese or Ranch Dressing. |
5.98 | |
With Your Choice of Meat with Lettuce, Onions, Tomatoes and Cheese in a Soft Shell. Served Mild, Medium or Hot.
| Ground Beef Taco | 3.94 |
| Steak Taco | 5.56 |
| Tuna Taco | 3.71 |
| Veggie Taco | 3.24 |
| Chicken Finger Taco | 5.56 |
| Grilled Chicken Taco | 5.56 |
Sour Cream or Bleu Cheese Add 0.74 Extra.
| Cheese | Pizza | |
| Slices | 1.48 | 0.47 |
| 4 Piece Personal | 3.56 | 0.83 |
| 6 Piece Medium | 7.86 | 1.11 |
| 10 Piece Large | 10.21 | 1.52 |
| 12 Piece Tray | 10.21 | 1.52 |
| 24 Piece Tray | 16.49 | 2.64 |
Extra Items
Pepperoni, Mushrooms, Hot Peppers, Black or Green Olives, Onions, Italian Sausage, Anchovies, Meatballs, Fresh Green Peppers, Ham and Tomatoes.
| White Pizza Our Freshly Tossed Pizza Dough Covered with a Blend of Garlic and Olive Oil. Then Smothered with Mozzarella, Parmesan, Diced Tomatoes and Onions. | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| St. Angelo's White Supreme Pizza Our Delicious White Pizza Topped with Tomatoes, Green Peppers, Onions, and Italian Sausage. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Three Cheese Steak Pizza Sirloin Tip Steak Smothered in a Blend of Mozzarella, Cheddar and Parmesan Cheeses on a White Crust. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
| Spinach and Feta Cheese Pizza Our Golden Brown Crust with Garlic and Olive Oil, Generous Portions of Feta and Mozzarella Cheeses and Topped with Spinach | ||
| 6 Piece Medium ... 9.33 | 10 Piece Large ... 13.86 | 12 Piece Tray ... 13.86 |
| Additional Toppings Extra | ||
| The Original Chicken Finger Pizza Our Fresh Hand Tossed Pizza Dough, Covered with Dremay Bleu Cheese, Mozzarella Cheese, with Chicken Tenders Dipped in Hot Sauce. | ||
| 6 Piece Medium ... 11.83 | 10 Piece Large ... 15.76 | 12 Piece Tray ... 15.76 |
| Additional Toppings Extra | ||
Your Choice of Hot, Medium, Mild, BBQ, Honey BBQ, Honey Garlic or Teriyaki.
| 10 Wings | 6.10 |
| 20 Wings | 10.67 |
| 30 Wings | 14.09 |
| 50 Wings | 20.51 |
Your Choice of Hot, Medium, Mild or BBQ.
| 5 Chicken Fingers | 6.58 |
| 10 Chicken Fingers | 12.04 |
| Chicken Finger Dinner Served with 4 Chicken Fingers, French Fries, Roll & Butter and Bleu Cheese | 6.76 |
| Sm. 8" | Lg. 12" | |
| St. Angelo's Special | 4.96 | 6.67 |
| Steak Served on Garlic Bread with Mozzarella Cheese, Lettuce, Tomatoes and Onions, with Your Choice of Mayonnaise or Italian Dressing. | ||
| Stinger | 6.06 | 7.25 |
| Steak, Chicken Fingers, Swiss American Cheese with Tomatoes and Onions, We Suggest Bleu Cheese or Mayonnaise. | ||
| Chicken Finger | 4.96 | 6.67 |
| Chicken Fingers Cooked Golden Brown with Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| The Turkey Club | 4.45 | 6.02 |
| A Generous Portion of Turkey, Bacon, Swiss American Cheese, Lettuce and Tomatoes with Your Choice of Mayonnaise or Italian Dressing. | ||
| Philly Cheese Steak | 4.45 | 6.02 |
| A Generous Portion of Steak, Sauteed with Onions and Mushrooms, Topped with Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sm. 8" | Lg. 12" | |
| Steak & Cheese | 4.45 | 6.02 |
| Royal Sausage & Cappicola | 4.96 | 6.67 |
| Sausage & Cheese | 4.45 | 6.02 |
| Cheeseburger | 4.96 | 6.67 |
| Chicken Finger | 4.96 | 6.67 |
| Above Hot Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing. | ||
| Sausage, Onions & Peppers | 4.45 | 6.02 |
| Steak, Onions & Peppers | 4.45 | 6.02 |
| Pizza Sub with Pepperoni | 4.45 | 6.02 |
| Sm. 8" | Lg. 12" | |
| Meatball Parmesan | 4.96 | 6.67 |
| Chicken Parmesan | 4.96 | 6.67 |
| Sm. 8" | Lg. 12" | |
| Turkey & Cheese | 4.45 | 6.02 |
| Ham & Cheese | 4.45 | 6.02 |
| Assorted Meat & Cheese | 4.45 | 6.02 |
| Assorted Spicy & Cheese | 4.45 | 6.02 |
| Salami & Cheese | 4.45 | 6.02 |
| Cappicola & Cheese | 4.45 | 6.02 |
| Tuna Salad & Cheese | 4.45 | 6.02 |
Above Cold Subs Are Served on a Toasted Roll with Lettuce, Tomatoes, Onions, Swiss American Cheese with Your Choice of Mayonnaise or Italian Dressing.
Extra Cheese ... 0.74 Mushrooms ... 0.74
Hot Peppers or Green Peppers ... 0.74
Extra Meat ... 2.23
| Beer Battered Fish Fry (Fridays Only) St. Angelo's Famous Fish Fry Cooked Golden Brown, Served with French Fries, Coleslaw, Tartar Sauce, Roll & Butter and a Lemon Wedge |
7.37 |
| Shrimp Fry Breaded Shrimp Cooked Golden Brown, Served with French Fries, Cocktail Sauce, Roll & Butter and a Lemon Wedge |
7.37 |
| Clam Dinner 1/2 Lb. of Lightly Battered Clam Strips Served with French Fries, Cocktail Sauce, Roll & Butter |
7.37 |
| Fish Sandwich (Fridays Only) Beer Battered Fish Cooked to a Golden Brown, Served on a Roll with Lettuce, Tomato, Onions, Tartar Sauce, Chips and a Pickle |
5.10 |
| Turkey Club | 6.07 |
| Grilled Chicken | 5.65 |
| Smothered Steak | 5.65 |
| Tuna Melt | 4.25 |
| Chicken Parmesan | 4.96 |
| B.L.T. | 4.26 |
| Grilled Ham and Cheese | 4.26 |
| Grilled Cheese | 3.57 |
| All Sandwiches Served with Chips and Pickle. (French Fries Add) | 0.93 |
| 1/3 Lb. Extra Lean Beef Served with Lettuce, Tomatoes, Onions, Chips and a Pickle | 3.71 |
| French Fries add | 0.93 |
| Bacon add | 0.93 |
| Mushrooms add | 0.74 |
| Cheese add | 0.74 |
| Bleu Cheese add | 0.74 |
| Mondays - $1.00 OFF All Large Subs | |
| Tuesdays - (10) Piece Large Pizza with Cheese & (1) Item | 8.99 |
| Wednesdays - (50) Jumbo Chicken Wings | 16.99 |
| Thursdays - (12) Piece Tray Pizza with Cheese & (1) Item | 8.99 |
| Friday - St. Angelo's Famous Fish Fry | 7.37 |
Everyday Specials
Family Special
10 Piece Large Cheese & 1 Item Pizza
& 20 Jumbo Chicken Wings
Plus a 1 Ltr. of Coke
$21.53
(Save over $2.00)
Party Special
24 Piece Party Tray Cheese & 1 Item Pizza
& 50 Jumbo Chicken Wings
Plus a 2 Ltr. of Coke
$35.00
(Save over $5.00)
Beverages
Coke, Diet Coke, Sprite, Sunkist Orange, Loganberry
All Prices Subject to Change Without Notice and Do Not Include Sales Tax or Delivery Charges.
